Limited Time SaleUS$7.32 cheaper than the new price!!
| Management number | 219139061 | Release Date | 2026/05/03 | List Price | US$4.88 | Model Number | 219139061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BroilPro Accessories Waterproof 80-100 Qt Rolling Cooler Cart Cover Fits Most Patio Ice Chest Party Cooler Upto 43L x 22W x 32H inch-Grey
| UPC | 653948997866 |
|---|---|
| Size | 43L x 22W x 32H inch |
| Color | Grey |
| Pattern | Solid |
| Capacity | 80 Quarts |
| Brand Name | BroilPro Accessories |
| Manufacturer | BroilPro Accessories |
| Chamber Depth | 32 Inches |
| Chamber Width | 22 Inches |
| Material Type | Polyester |
| Chamber Height | 32 Inches |
| Container Type | Box |
| Item Type Name | Rolling Cooler Cart Cover |
| Additional Features | Weather Resistant |
| Included Components | Cover |
| Water Resistance Level | Water Resistant |
| Insulation Material Type | Polyurethane Foam |
| Item Dimensions D x W x H | 32"D x 22"W x 32"H |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Camping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form