Limited Time SaleUS$69.00 cheaper than the new price!!
| Management number | 221782412 | Release Date | 2026/05/03 | List Price | US$46.00 | Model Number | 221782412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A modern take on a retro sneaker combined with the toughness and protection that you need to get the job done. The Venward SD bridges the gap between work and life. With engineered comfort, a non-metallic safety toe, and SD-10 protection, the Venward helps you keep going on the clock and looks appropriate off it.
| UPC | 195021107170 |
|---|---|
| Brand | CAT |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Toe Style | Composite Toe |
| Model Name | Venward Composite Toe Sd |
| Strap Type | lace_up |
| Style Name | Venward Composite Toe Sd |
| Unit Count | 1.0 Count |
| Item Weight | 0.8 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Cat Footwear |
| Style Number | P91793 |
| Occasion Type | Work/Industrial |
| Sole Material | Rubber |
| Item Type Name | Construction Shoe |
| Outer Material | Leather |
| Insole Material | Foam |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Work |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | P91793 |
| Specific Uses For Product | Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form